Score - Round 1

1st Chengi Open 2018

2018-03-26 to 2018-03-28

1st Chengi Open 2018
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 5 4 3 4 5 3 4 4 36 4 5 4 3 4 5 3 4 4 36
1 Md Hannan 4 4 5 3 3 4 3 2 6 34 4 4 3 3 3 3 3 3 3 29 63 63 -9
2 Md Nazim Hosain 4 4 3 3 4 3 3 3 4 31 4 4 4 3 3 4 3 3 4 32 63 63 -9
3 Md Razu 4 3 2 4 3 4 3 4 4 31 4 4 5 3 3 5 3 3 4 34 65 65 -7
4 Mohammad Ripon 4 4 4 3 4 4 3 3 5 34 3 4 3 4 3 5 3 3 4 32 66 66 -6
5 Mohammad Rasel 4 4 3 3 3 4 3 3 4 31 5 4 5 3 3 4 3 3 5 35 66 66 -6
6 Md Rasel 4 5 4 3 3 5 3 4 3 34 5 3 4 2 4 4 3 4 4 33 67 67 -5
7 Akbar Hossain 3 5 4 3 3 3 3 3 3 30 4 4 5 3 3 6 4 4 4 37 67 67 -5
8 Md Rabin 6 4 4 4 4 3 3 3 5 36 4 4 5 3 3 4 3 3 3 32 68 68 -4
9 Md Muaj 5 5 4 2 5 4 3 3 3 34 4 5 5 3 3 4 4 3 4 35 69 69 -3
10 Md Hossen Mia 5 4 3 4 3 4 3 4 4 34 4 4 4 4 4 4 4 3 4 35 69 69 -3
11 Mohammad Sayum 3 3 6 3 4 6 3 3 5 36 7 4 4 3 2 4 3 3 4 34 70 70 -2
12 Md Dilder Hossan 4 4 5 3 6 3 3 3 5 36 4 4 5 4 3 3 3 4 4 34 70 70 -2
13 Md Milon Ahammed 3 3 4 3 3 7 4 3 6 36 4 4 4 4 3 4 3 4 4 34 70 70 -2
14 Md Sobhan 3 5 4 4 5 3 4 2 4 34 4 5 5 3 3 4 3 5 4 36 70 70 -2
15 Md Liton Haulader 5 4 5 4 4 6 4 5 3 40 3 4 4 3 3 3 3 4 4 31 71 71 -1
16 Md Deloyar Hossan 4 5 3 3 5 5 3 3 4 35 5 6 3 4 3 4 3 4 4 36 71 71 -1
17 Md Rubel 7 5 4 3 2 5 3 4 4 37 4 5 4 3 3 5 3 4 4 35 72 72 0
18 Md Sagor 5 4 5 5 4 5 3 2 3 36 5 5 5 3 3 4 4 3 4 36 72 72 0
19 Md Salim 5 4 4 3 4 4 5 3 4 36 4 4 4 3 3 6 5 3 4 36 72 72 0
20 Alauddin 7 5 5 3 3 4 3 6 4 40 3 4 4 3 3 4 4 4 4 33 73 73 1
21 Md Solayeman 6 3 4 3 5 5 4 3 3 36 4 4 7 3 4 4 3 4 4 37 73 73 1
22 Badal Hossain 4 4 3 4 3 9 3 3 3 36 6 4 3 3 4 6 3 3 5 37 73 73 1
23 Sheik Rafiqul Islam (Multan) 5 4 4 4 3 4 4 6 4 38 6 4 3 5 3 4 3 3 5 36 74 74 2
24 Jamal Hossain 5 5 4 3 4 4 3 4 4 36 5 4 5 5 4 3 4 3 5 38 74 74 2
25 Mr Nimai Roy 5 3 4 4 4 5 4 4 4 37 5 6 3 3 4 6 3 3 5 38 75 75 3
26 Syed Yassar Rahman 6 4 4 5 5 4 4 6 4 42 4 5 5 2 3 4 4 4 3 34 76 76 4
27 Md Ismael Hossain Mahen 4 7 5 3 5 4 3 4 5 40 4 4 4 4 3 6 3 4 4 36 76 76 4
28 Md Sala Uddin 4 5 5 3 5 4 4 4 5 39 4 6 4 3 4 5 4 3 4 37 76 76 4
29 Md Babul Hossain 4 5 4 4 3 7 4 4 4 39 4 5 4 3 4 5 4 4 4 37 76 76 4
30 Md Rakibul Islam 5 5 4 3 5 4 3 4 3 36 4 7 5 4 3 4 3 3 7 40 76 76 4
31 Md Jabed 5 5 4 4 6 3 4 4 6 41 4 4 4 4 4 4 5 3 4 36 77 77 5
32 Ishrak Mahmud (Nafi) 5 4 5 4 5 4 3 4 4 38 5 6 4 3 5 6 3 4 4 40 78 78 6
33 Tasin Shafayet 5 4 6 4 3 10 5 4 5 46 6 3 4 3 5 4 4 3 3 35 81 81 9
34 Md Mahabu Alam 5 4 6 5 3 5 4 4 5 41 6 4 6 4 4 4 3 5 4 40 81 81 9
35 Md Milon Hawlader 8 5 6 3 3 5 4 6 3 43 4 4 5 3 3 6 3 8 3 39 82 82 10
36 Md Jahidul Islam Himal (A) 5 5 7 5 4 4 5 6 6 47 5 4 4 4 4 4 5 3 5 38 85 85 13
37 Md Mubin 6 6 7 4 8 8 5 4 4 52 5 5 6 4 4 4 4 3 4 39 91 91 19
Eagles/Better
Birdies
Bogeys
Double bogey/Worse